Table
| A | B | C | D | E | F | G | H | I | |
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 |
Est. 1998 — 27 years of woodworking knowledge
Table
| A | B | C | D | E | F | G | H | I | |
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 |
Re: Table
Ha, and here I thought I was going to see something made of mahogany. Looks like the table function works.
| Here's text. |
| Here is an exercise in changing cell size by typing, and then posting another photo which should even things out...
|
| Now, on line 2, repeated typing widens column one and shrinks column two and three accordingly. | ||
| Lots of ways to construct a post with this. |